DOD · Tents
DOD Tents Specs
Compare 17 DOD tent models by key specs and official-source reference prices.
Models
| Model | Weight | Key Spec | Price |
|---|---|---|---|
| Canvo™ RX Pyramid Tent (M) | ~9.48 kg | 4 ppls or fewer | 199 USD |
| Chimaki Tent | ~6.51 kg | 4 ppls or fewer | 159 USD |
| Home Base Tent | ~25.4 kg | 5 ppls or more | 899 USD |
| Kamaboko Super Tent (L) | — | 5 ppls or more | 899 USD |
| Kamaboko Super Tent (M) | ~19.96 kg | 5 ppls | 749 USD |
| Kamaboko Super Tent (S) | ~16.1 kg | 3 ppls | 299 USD |
| Kinoko Mushroom Tent (S) | — | 4 ppls or fewer | 199–279 USD |
| Moto 1Pull Tent | ~5.67 kg | 4 ppls or fewer | 99 USD |
| Pup Like Tent | ~10.66 kg | 4 ppls or fewer | 149 USD |
| RX Pyramid Tent (L) | ~13.61 kg | 5 ppls or more | 249 USD |
| RX Pyramid Tent (M) | ~6.71 kg | 4 ppls | 149 USD |
| Takenoko Bell Tent | ~26.31 kg | 5 ppls or more | 899 USD |
| THE 1Pull Dome Tent | ~9.3 kg | 4 ppls or fewer | 239 USD |
| THE Dome Tent | ~13.84 kg | 4 ppls or fewer | 319 USD |
| Tomo 1Pull Dome Tent | ~4.99 kg | 4 ppls or fewer | 159 USD |
| Uchi Tent | ~13.15 kg | 5 ppls | 499 USD |
| Wagaya 1Pull Tent | ~7.67 kg | 4 ppls or fewer | 199 USD |
More From This Brand
- DOD Camp Tables (5)
- DOD Tarps (3)