Sleeping Pads
Loading product data…
Sleeping Pads Specs — All 127 Models
| Brand | Model | Type | Weight | R-Value | Size | Price |
|---|---|---|---|---|---|---|
| Naturehike | D Series™ Self-Inflating Sleeping Pad | Self-inflating | ~1.4 kg | — | — | 39.99–109.99 USD |
| Naturehike | D01™ Self-Inflating Modular Pad | Self-inflating | ~1.25 kg | — | — | 29.99–69.9 USD |
| Naturehike | D03™ Self-Inflating Modular Pad | Self-inflating | ~1.9 kg | — | — | 39.99 USD |
| Naturehike | DreamWeave™ Self-Inflating Air Mattress with Built-In Pump | Self-inflating | ~10.0 kg | — | — | 379.99–469.99 USD |
| Naturehike | FC01™ Ultralight Inflatable Doublewide Pad | Air pad | ~1.6 kg | — | — | 59.99 USD |
| Naturehike | FC01™ Ultralight Inflatable Pad | Air pad | ~0.8 kg | — | — | 39.99–64.99 USD |
| Naturehike | FC10™ Ultralight Inflatable Pad | Air pad | ~1.0 kg | — | — | 28–65.99 USD |
| Naturehike | FlowLite™ LD150 Hooded Synthetic Sleeping Bag 54°F / 12°C | Sleeping Bag | ~1.3 kg | — | — | 49.99 USD |
| Naturehike | High R-Value Ultralight Inflatable Sleeping Pad | Air pad | ~0.65 kg | — | — | 99.99 USD |
| Naturehike | Horizon™ Inflatable Air Mattress | Air pad | ~3.7 kg | — | — | 69.99–139.99 USD |
| Naturehike | Libamboo™ Modular Inflatable Pad | Air pad | ~1.65 kg | — | — | 59.99 USD |
| Naturehike | Naturehike D04 Inflatable Camping Mat 10cm Thick Portable Sleeping Pad | Self-inflating | ~2.4 kg | — | — | 76.99–79.99 USD |
| Naturehike | Naturehike Morning View Air Mattress Built In Pump Camping Bed | Air pad | ~4.8 kg | — | — | 69.99–129.99 USD |
| Naturehike | Naturehike Morning View King Air Mattress with Built-in Pump | Air pad | ~5.8 kg | — | — | 129.99 USD |
| Naturehike | Portable Foam Camping Sleeping Pad | Camping mattress | ~6.0 kg | — | — | 49 USD |
| Naturehike | PVC Air Camping Pad with Pump Luxury | Air pad | ~2.51 kg | — | — | 42.49–69.99 USD |
| Naturehike | Self Inflating Sleeping Pad | Self-inflating | ~10.0 kg | — | — | 109.9 USD |
| Naturehike | TPU Double Sleeping Pad With Pillow US | Air pad | ~1.32 kg | — | — | 59.99 USD |
| Naturehike | TuYe™ 3.2 Ultralight Inflatable Pad | Air pad | ~1.0 kg | — | — | 78.39–89.59 USD |
| Naturehike | TuYe™ 3.5 Ultralight Inflatable Pad | Air pad | ~0.65 kg | — | — | 84.99–124.99 USD |
| Naturehike | TuYe™ 4.6 Ultralight Inflatable Pad | Air pad | ~0.75 kg | — | — | 79.99–89.99 USD |
| Naturehike | TuYe™ R5.8 Ultralight Inflatable Pad | Air pad | ~1.0 kg | R5.8 | — | 79.99–119.99 USD |
| Naturehike | TuYe™ R5.8 Ultralight Inflatable Pad with Reinforced Sidewalls | Air pad | ~1.0 kg | R5.8 | — | 119.99–129.99 USD |
| Naturehike | TuYe™ R6.5 Ultralight Inflatable Pad with Reinforced Sidewalls | Air pad | ~0.48 kg | R6.5 | — | 109.99–119.99 USD |
| Naturehike | TuYe™ R8.8 Ultralight Inflatable Pad | Air pad | ~1.0 kg | R8.8 | — | 149.99–169.99 USD |
| Naturehike | Yugu™ R3.6 Ultralight Self-Inflating Sleeping Pad | Self-inflating | ~0.9 kg | R3.6 | — | 64.99–69.99 USD |
| Naturehike | Yugu™ R5.4 Wide Self-Inflating Sleeping Pad | Self-inflating | ~1.7 kg | R5.4 | Wide | 109.99–149.99 USD |
| Naturehike | Yugu™ Self-Inflating Car Camping Pad | Self-inflating | ~2.5 kg | — | — | 149.99 USD |
| Naturehike | Yugu™ Self-Inflating Sleeping Pad with Built-in Pump | Self-inflating | ~5.3 kg | — | — | 179.99 USD |
| Naturehike | Yugu™ Ultralight Self-Inflating Mummy Pad | Self-inflating | ~1.5 kg | — | — | 54.99 USD |
| Naturehike | Yugu™ Ultralight Self-Inflating Pad | Self-inflating | ~1.5 kg | — | — | 59.99–86.2 USD |
| Mobi Garden | Gennye Pro Insulated Air Sleeping Pad - Mummy Regular - R-Value 8.8 | Air pad | — | R8.8 | Regular | 103.99 USD |
| Mobi Garden | Gennye Pro Insulated Air Sleeping Pad - Rectangular Double - R-Value 3.9 | Air pad | — | R3.9 | — | 111.99 USD |
| Mobi Garden | Gennye Pro Insulated Air Sleeping Pad - Rectangular Large - R-Value 8.8 | Air pad | — | R8.8 | — | 111.99 USD |
| Mobi Garden | Gennye XT™ Insulated Air Sleeping Pad - Mummy Regular - R-Value 6.5 | Air pad | — | R6.5 | Regular | 179.99 USD |
| DOD | Bed in Bag | Sleeping Pads | ~2.99 kg | — | — | 134 USD |
| Montbell | Alpine Pad 25 180 (Orange) | Foam pad | ~0.66 kg | — | — | 150 GBP |
| Montbell | EXCELOFT Air Pad 180 (Orange) | Air pad | ~0.69 kg | — | — | 147 GBP |
| Montbell | U.L. Air Pad 180 (Blue) | Air pad | ~0.53 kg | — | — | 160 GBP |
| Sea to Summit | Air Chair | Self-inflating | ~0.31 kg | — | Regular | 64.95–74.95 USD |
| Sea to Summit | Air Seat | Air pad | ~0.09 kg | — | — | 42.95 USD |
| Sea to Summit | Air Seat Insulated | Air pad | ~0.1 kg | — | — | 49.95 USD |
| Sea to Summit | Camp Plus Self Inflating Sleeping Pad | Self-inflating | ~1.14 kg | — | — | 99–109 USD |
| Sea to Summit | Camp Self Inflating Sleeping Pad | Self-inflating | ~0.91 kg | — | — | 89–99 USD |
| Sea to Summit | Camp Self Inflating Sleeping Pad - Past Season | Self-inflating | ~0.86 kg | — | — | 53.4–59.4 USD |
| Sea to Summit | Comfort Deluxe Self Inflating Sleeping Pad | Self-inflating | ~1.99 kg | — | — | 265–415 USD |
| Sea to Summit | Comfort Light Insulated Air Sleeping Pad | Air pad | ~0.8 kg | — | — | 119.4–131.4 USD |
| Sea to Summit | Comfort Light Women's Insulated Air Sleeping Pad | Air pad | ~0.75 kg | — | — | 119.4–131.4 USD |
| Sea to Summit | Comfort Plus Insulated Air Sleeping Pad | Air pad | ~1.03 kg | — | — | 149.4–161.4 USD |
| Sea to Summit | Delta SI V Seat | Self-inflating | ~0.11 kg | — | Regular | 36.95 USD |
| Sea to Summit | Ether Light XR Insulated Air Sleeping Pad | Air pad | ~0.56 kg | — | — | 189–259 USD |
| Sea to Summit | Ether Light XR Pro Insulated Air Sleeping Pad | Air pad | ~0.66 kg | — | — | 219–289 USD |
| Sea to Summit | Pad Coupler Kit Loops | Sleeping Pads | ~0.03 kg | — | — | 9.95 USD |
| Sea to Summit | Pursuit Plus Self Inflating Sleeping Pad | Self-inflating | ~0.85 kg | — | — | 169–224 USD |
| Sea to Summit | Pursuit Self Inflating Sleeping Pad | Self-inflating | ~0.65 kg | — | — | 149–179 USD |
| Sea to Summit | Ultralight Air Sleeping Pad | Air pad | ~0.46 kg | — | — | 139–169 USD |
| Sea to Summit | Ultralight Insulated Air Sleeping Pad | Air pad | ~0.48 kg | — | — | 95.4–119.4 USD |
| Sea to Summit | Ultralight Women's Insulated Air Sleeping Pad | Air pad | ~0.62 kg | — | — | 107.4–119.4 USD |
| Sea to Summit | Ultralight XR Insulated Air Sleeping Pad | Air pad | ~0.51 kg | — | — | 139–169 USD |
| NEMO Equipment | Astro™ Insulated Lightweight Sleeping Pad | Sleeping Pads | — | — | — | 149.95–159.95 USD |
| NEMO Equipment | Astro™ Non-Insulated Lightweight Sleeping Pad | Sleeping Pads | — | — | — | 129.95–139.95 USD |
| NEMO Equipment | Eclipse™ All-Season Lightweight Insulated Sleeping Pad | Air pad | — | — | — | 159.95–199.95 USD |
| NEMO Equipment | Flyer™ Cloud Self-Inflating Sleeping Pad | Self-inflating | — | — | — | 159.95–199.95 USD |
| NEMO Equipment | Flyer™ Self-Inflating Sleeping Pad | Self-inflating | — | — | — | 139.95–159.95 USD |
| NEMO Equipment | Roamer™ Self-Inflating Mattress | Self-inflating | — | — | — | 259.95–449.95 USD |
| NEMO Equipment | Switchback™ Ultralight Sleeping Pad | Sleeping Pads | — | — | — | 54.95–59.95 USD |
| NEMO Equipment | Tensor™ Extreme Conditions Ultralight Insulated Sleeping Pad | Sleeping Pads | — | — | — | 259.95–299.95 USD |
| NEMO Equipment | Tensor™ Trail Ultralight Insulated Sleeping Pad | Sleeping Pads | — | — | — | 189.95–219.95 USD |
| NEMO Equipment | Tensor™ All-Season Ultralight Insulated Sleeping Pad | Sleeping Pads | — | — | — | 199.95–259.95 USD |
| NEMO Equipment | Tensor™ Elite Ultralight Insulated Sleeping Pad | Sleeping Pads | — | — | — | 199.95–259.95 USD |
| Big Agnes | Campmeister Deluxe Insulated | Air pad | ~1.0 kg | — | — | 269.95–329.95 USD |
| Big Agnes | Captain Comfort Deluxe Camp | Self-inflating | ~2.9 kg | — | — | 279.95–399.95 USD |
| Big Agnes | Circle Back™ Insulated | Air pad | ~1.23 kg | — | — | 269.95 USD |
| Big Agnes | Divide | Air pad | ~0.54 kg | — | — | 99.95–139.95 USD |
| Big Agnes | Divide Insulated | PADS | ~0.64 kg | — | — | 129.95–269.95 USD |
| Big Agnes | Hinman | Self-inflating | ~0.95 kg | — | — | 99.95–149.95 USD |
| Big Agnes | Rapide SL Insulated | Air pad | ~0.48 kg | — | — | 159.95–339.95 USD |
| Big Agnes | Rapide SL Insulated - Alpenglow | Air pad | ~0.51 kg | — | — | 169.95–219.95 USD |
| Big Agnes | Rapide SL Insulated Tent Floor Pad | Air pad | ~1.22 kg | — | — | 339.95 USD |
| Big Agnes | TwisterCane™ BioFoam Hiking Seat | PADS | ~0.06 kg | — | — | 24.95 USD |
| Big Agnes | TwisterCane™ BioFoam Pad | Foam pad | ~0.4 kg | — | — | 69.95 USD |
| Big Agnes | Zoom UL Insulated | PADS | ~0.4 kg | — | — | 199.95–249.95 USD |
| Therm-a-Rest | BaseCamp™ Sleeping Pad | — | ~1.13 kg | — | — | 119.95–159.95 USD |
| Therm-a-Rest | LuxuryMap™ Sleeping Pad | Self-inflating | ~1.47 kg | — | — | 189.95–249.95 USD |
| Therm-a-Rest | Mattress Straps | — | ~0.05 kg | — | — | 8.89 USD |
| Therm-a-Rest | MondoKing™ 3D Sleeping Pad | — | ~1.98 kg | — | — | 259.95–289.95 USD |
| Therm-a-Rest | NeoAir® Micro Pump | Air pad | ~0.07 kg | — | — | 44.95 USD |
| Therm-a-Rest | NeoAir® XLite™ NXT MAX Sleeping Pad | Air pad | ~0.54 kg | — | — | 219.95–239.95 USD |
| Therm-a-Rest | NeoAir® XLite™ NXT Sleeping Pad | Air pad | ~0.33 kg | — | — | 199.95–239.95 USD |
| Therm-a-Rest | NeoAir® XTherm™ NXT MAX Sleeping Pad | Air pad | ~0.65 kg | — | — | 249.95–269.95 USD |
| Therm-a-Rest | NeoAir® XTherm™ NXT Sleeping Pad | Air pad | ~0.44 kg | — | — | 229.95–269.95 USD |
| Therm-a-Rest | NeoLoft™ Sleeping Pad | Air pad | ~0.85 kg | — | — | 249.95–269.95 USD |
| Therm-a-Rest | Original Z Lite™ Sleeping Pad | Foam pad | ~0.4 kg | — | — | 49.95 USD |
| Therm-a-Rest | RidgeRest® Classic Sleeping Pad | Foam pad | ~0.4 kg | — | — | 34.95–44.95 USD |
| Therm-a-Rest | Trail ProLite™ Sleeping Pad | — | — | — | — | 139.95–159.95 USD |
| Therm-a-Rest | Trail Pro™ MAX Sleeping Pad | — | — | — | — | 179.95–189.95 USD |
| Therm-a-Rest | Trail Pro™ Sleeping Pad | — | — | — | — | 159.95–179.95 USD |
| Therm-a-Rest | Trail Scout™ Sleeping Pad | — | ~0.42 kg | — | — | 64.95–94.95 USD |
| Therm-a-Rest | Z Lite™ SOL Sleeping Pad | Foam pad | ~0.28 kg | — | — | 49.95–59.95 USD |
| Klymit | Double V™ Sleeping Pad | Air pad | ~1.04 kg | — | — | 111.99 USD |
| Klymit | Insulated Hammock V™ Sleeping Pad | Air pad | ~0.95 kg | — | — | 99.99 USD |
| Klymit | Insulated Klymaloft™ Peak Sleeping Pads | Air pad | ~1.45 kg | — | — | 189.95–299.95 USD |
| Klymit | Insulated Static V Lite Eco™ Sleeping Pad | Air pad | ~0.91 kg | — | — | 71.99 USD |
| Klymit | Insulated Static V Luxe SL™ Sleeping Pad | Air pad | ~0.91 kg | — | — | 99.99 USD |
| Klymit | Insulated Static V Peak™ Sleeping Pads | Sleeping Pads | ~0.64 kg | — | — | 99.95–129.95 USD |
| Klymit | Insulated Static V™ Sleeping Pad 4-Pack | Air pad | ~3.27 kg | — | — | 399.99 USD |
| Klymit | Insulated V Ultralite SL™ Sleeping Pad | Sleeping Pads | ~0.45 kg | — | — | 99.99 USD |
| Klymit | Klymaloft Base™ Sleeping Pad | Air pad | ~0.68 kg | — | — | 99.95 USD |
| Klymit | Klymaloft Summit™ Sleeping Pads | Air pad | ~1.09 kg | — | — | 149.95–269.95 USD |
| Klymit | Static V Base™ Sleeping Pad | Air pad | ~0.54 kg | — | — | 49.95 USD |
| Klymit | Static V Lite Eco™ Sleeping Pad | Air pad | ~0.91 kg | — | — | 53.99 USD |
| Klymit | Static V Luxe™ SL Sleeping Pad | Air pad | ~0.91 kg | — | — | 99.99 USD |
| Klymit | Static V Short™ Sleeping Pad | Air pad | ~0.59 kg | — | Short | 54.99 USD |
| Klymit | Static V Summit™ Sleeping Pads | Air pad | ~0.68 kg | — | — | 79.95–139.95 USD |
| OneTigris | Aerodream Self-Inflating Mattress | Self-inflating | 约 0.95 kg | — | — | 49.99 USD |
| OneTigris | BLACKCRYSTAL Sleeping Pad | Air pad | 约 0.76 kg | — | — | 39.99 USD |
| OneTigris | DREAMSTAR Sleeping Pad | Self-inflating | 约 1.99 kg | — | — | 109.98 USD |
| OneTigris | Dynisland Air Self-Inflating Mattress | Self-inflating | 约 3.12 kg | — | — | 129.99 USD |
| OneTigris | DYNISLAND PRO SELF-INFLATING MATTRESS | Self-inflating | 约 4.86 kg | — | — | 199.99 USD |
| OneTigris | DYNISLAND Sleeping Pad | Self-inflating | — | — | — | 199.99 USD |
| OneTigris | JADE Sleeping Pad | Air pad | 约 1.3 kg | — | — | 59.99 USD |
| OneTigris | LIGHTDREAM Sleeping Pad | Self-inflating | 约 1.35 kg | — | — | 59.99 USD |
| OneTigris | LITEJADE-AIR Inflating Mattress | Air pad | 约 0.6 kg | — | — | 69.99 USD |
| OneTigris | NIGHTFALL Cot Pad | Self-inflating | 约 1.2 kg | — | — | 59.98 USD |
| OneTigris | NOBLEJADE-AIR INFLATING MATTRESS | Air pad | 约 0.71 kg | R7.3 | — | 109.99 USD |
| OneTigris | OBSIDIAN Sleeping Pad | Self-inflating | 约 0.93 kg | — | — | 79.99 USD |
| Flame's Creed | FLAME’S CREED Winter Mat R-value 5.8 Sleeping Pad Ultralight | Flames Creed Sleeping Pads | ~0.43 kg | — | — | 0 USD |
CampGear Compare (campgearcompare.com) — Compare 128 sleeping pads from Naturehike, Mobi Garden, DOD, Montbell, Sea to Summit, NEMO Equipment, Big Agnes, Therm-a-Rest, Klymit, OneTigris, Flame's Creed. Sortable specs include weight, capacity, materials, and reference price. Featured models: Naturehike Car Inflatable Bed; Naturehike D Series™ Self-Inflating Sleeping Pad; Naturehike D01™ Self-Inflating Modular Pad; Naturehike D03™ Self-Inflating Modular Pad; Naturehike DreamWeave™ Self-Inflating Air Mattress with Built-In Pump; Naturehike FC01™ Ultralight Inflatable Doublewide Pad; Naturehike FC01™ Ultralight Inflatable Pad; Naturehike FC10™ Ultralight Inflatable Pad.
Popular models: Naturehike Car Inflatable Bed · Naturehike D Series™ Self-Inflating Sleeping Pad · Naturehike D01™ Self-Inflating Modular Pad · Naturehike D03™ Self-Inflating Modular Pad · Naturehike DreamWeave™ Self-Inflating Air Mattress with Built-In Pump · Naturehike FC01™ Ultralight Inflatable Doublewide Pad · Naturehike FC01™ Ultralight Inflatable Pad · Naturehike FC10™ Ultralight Inflatable Pad · Naturehike FlowLite™ LD150 Hooded Synthetic Sleeping Bag 54°F / 12°C · Naturehike High R-Value Ultralight Inflatable Sleeping Pad · Naturehike Horizon™ Inflatable Air Mattress · Naturehike Libamboo™ Modular Inflatable Pad
Brand pages: Naturehike sleeping pads · Mobi Garden sleeping pads · Montbell sleeping pads · Sea to Summit sleeping pads · NEMO Equipment sleeping pads · Big Agnes sleeping pads · Therm-a-Rest sleeping pads · Klymit sleeping pads
Research guides: Browse data-backed comparisons and reports